One table per product: what the free tier includes, and what the paid tier charges once you're past it. Built for quick lookup, not for budget sign-off.
Where a figure could not be confidently verified from the fetched page, this document says so explicitly — "see live pricing page" — rather than guessing. Every table links to its primary source.
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Requests | 100,000 / day | 10 million included / month, then $0.30 per additional million |
| CPU time | 10 ms of CPU time per invocation | 30 million CPU-ms included / month, then $0.02 per additional million CPU-ms |
| Duration (wall clock) | Not billed | Not billed — only CPU time is metered |
| Max CPU time per invocation | 10 ms | Default 30s, configurable up to 5 min (15 min for Cron Triggers / Queue consumers) |
developers.cloudflare.com/workers/platform/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Requests | 100,000 / day | 1 million / month included, then $0.15 / million |
| Duration (compute) | 13,000 GB-s / day | 400,000 GB-s / month included, then $12.50 / million GB-s |
| SQLite rows read | 5 million / day | First 25 billion / month included, then $0.001 / million rows |
| SQLite rows written | 100,000 / day | First 50 million / month included, then $1.00 / million rows |
| SQLite stored data | 5 GB total | 5 GB-month included, then $0.20 / GB-month |
| Key-value backend — reads | — | 1 million included, then $0.20 / million read request units |
| Key-value backend — writes | — | 1 million included, then $1.00 / million write request units |
| Key-value backend — storage | — | 1 GB included, then $0.20 / GB-month |
developers.cloudflare.com/durable-objects/platform/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Log events | 200,000 / day | 20 million included / month, then $0.60 per additional million |
| Retention | 3 days | 7 days |
| Tail Workers, real-time tail, metrics | see live pricing page — not itemized separately in the fetched pricing tables | |
No dedicated Observability pricing page was found at fetch time; figures above came from the Workers Logs section of the platform pricing page. developers.cloudflare.com/workers/platform/pricing · developers.cloudflare.com/workers/observability
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Plan fee | No free tier — flat $25/month subscription required | |
| Requests | — | 20 million included / month, then $0.30 per additional million |
| CPU time | — | 60 million CPU-ms included / month, then $0.02 per additional million CPU-ms |
| Scripts (user Workers) | — | 1,000 included, then $0.02 per additional script |
| Max CPU time per invocation | — | 30s default (15 min for Cron Triggers / Queue consumers) |
A subrequest chain (dispatch → user Worker → outbound) counts as a single request. developers.cloudflare.com/cloudflare-for-platforms/workers-for-platforms/platform/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Requests | 100,000 / day (shared with Workers) | 10 million included / month, then $0.30 per additional million |
| CPU time | 10 ms per invocation | 30 million CPU-ms included / month, then $0.02 per additional million CPU-ms |
| Storage | 1 GB | 1 GB-month included / month, then $0.20 / GB-month |
| State retention (default) | 3 days | 30 days |
step.sleep or awaiting a response doesn't consume CPU time.developers.cloudflare.com/workflows/reference/pricing
| Meter | Free tier | Paid tier |
|---|---|---|
| Builds / month | 500 | Pro: 5,000 · Business: 20,000 |
| Concurrent builds | 1 | Pro: 5 · Business: 20 |
| Files per site | 20,000 | 100,000 |
| Custom domains per project | 100 | Pro: 250 · Business/Enterprise: 500 |
| Bandwidth / requests | see live pricing page — Pages static asset serving is unmetered; Pages Functions requests are billed as Workers requests | |
developers.cloudflare.com/pages/platform/limits
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Transformations | 5,000 unique transformations / month | 5,000 included / month, then $0.50 / 1,000 unique transformations |
| Images stored | — | $5 / 100,000 images stored / month |
| Images delivered | — | $1 / 100,000 images delivered / month |
developers.cloudflare.com/images/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Storage (minutes stored) | none specified | $5 / 1,000 minutes stored (prepaid) |
| Delivery (minutes delivered) | none specified | $1 / 1,000 minutes delivered (usage-based) |
| Encoding & ingress | Always free | |
developers.cloudflare.com/stream/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Data egress (SFU + TURN combined) | 1,000 GB before any charges | $0.05 / GB of egress to clients |
developers.cloudflare.com/realtime/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Core features (analytics, caching, rate limiting) | Free on any Cloudflare account | |
| Persistent logs stored | 100,000 logs total, across all gateways | 10,000,000 logs per gateway |
| Logpush | — | Workers Paid plan only: 10 million requests/month included, then $0.05 / million |
| Guardrails | Billed as Workers AI token-based inference — cost scales with prompt/response length evaluated | |
| Unified billing (pay-as-you-go credits) | 5% surcharge on credit purchases; underlying provider rates pass through unmarked-up | |
developers.cloudflare.com/ai-gateway/reference/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Queried vector dimensions | 30 million / month | First 50 million / month included, then $0.01 / million |
| Stored vector dimensions | 5 million total | First 10 million included, then $0.05 / 100 million |
developers.cloudflare.com/vectorize/platform/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Neurons (compute unit) | 10,000 neurons / day, resets 00:00 UTC | $0.011 / 1,000 neurons beyond the daily free allocation |
| Per-model token/step pricing | see live pricing page — varies per model (example figures below are illustrative, not exhaustive) | |
developers.cloudflare.com/workers-ai/platform/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Rows read | 5 million / day | First 25 billion / month included, then $0.001 / million rows |
| Rows written | 100,000 / day | First 50 million / month included, then $1.00 / million rows |
| Storage | 5 GB total | First 5 GB included, then $0.75 / GB-month |
developers.cloudflare.com/d1/platform/pricing
| Meter | Free tier | Paid tier |
|---|---|---|
| Database queries via Hyperdrive | 100,000 / day | Unlimited |
| Connection pooling & query caching | Included at no additional cost | |
developers.cloudflare.com/hyperdrive/platform/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Standard storage | 10 GB-month / month | $0.015 / GB-month |
| Standard Class A ops (writes/lists) | 1 million / month | $4.50 / million requests |
| Standard Class B ops (reads) | 10 million / month | $0.36 / million requests |
| Infrequent Access storage | — | $0.01 / GB-month (30-day minimum duration) |
| Infrequent Access Class A ops | — | $9.00 / million requests |
| Infrequent Access Class B ops | — | $0.90 / million requests |
| Infrequent Access retrieval | — | $0.01 / GB |
| Egress (both classes) | Always free — R2's signature feature | |
developers.cloudflare.com/r2/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Keys read | 100,000 / day | 10 million / month included, then $0.50 / million |
| Keys written | 1,000 / day | 1 million / month included, then $5.00 / million |
| Keys deleted | 1,000 / day | 1 million / month included, then $5.00 / million |
| List requests | 1,000 / day | 1 million / month included, then $5.00 / million |
| Stored data | 1 GB | 1 GB included, then $0.50 / GB-month |
developers.cloudflare.com/kv/platform/pricing
| Meter | Free tier | Paid tier (unit & rate) |
|---|---|---|
| Operations | 10,000 / day | 1,000,000 / month included, then $0.40 / million |
| Message retention | 24 hours (fixed) | 4 days default, configurable up to 14 days |
developers.cloudflare.com/queues/platform/pricing
Figures above were fetched from each product's dedicated pricing page under developers.cloudflare.com on 2026-07-03, with a couple of exceptions (Observability, Pages) pulled from the closest available page because no standalone pricing page was found at fetch time — those are flagged inline. For anything not itemized here, or if you suspect a number has changed, check the general index: Workers Platform Pricing, which also cross-links most other products' pricing pages.